Product Usage: The Black Garlic Machine Fermenter Fermenting Machine fermentation equipment uses an enzymatic reaction fermentation method to process black garlic in a segmented, continuous manner within a sealed container. Equipped with automatic constant temperature and humidity control, this device enhances the flavor and quality of black garlic while significantly shortening the processing time to approximately 22 to 30 days, with customizable fermentation periods. The continuous automatic enzymatic fermentation process simplifies the overall production procedure, maximizing the retention of the original effective ingredients.
Performance and Features of Black Garlic Machine Fermenter Fermenting Machine:
Structural Design of Black Garlic Machine Fermenter Fermenting Machine:
Parameters of Black Garlic Machine Fermenter Fermenting Machine:
| Model | Raw Garlic(KG) | Inner size(m) W*L*H | Dimension(mm) W*L*H | Voltage/Power | SUS Plate(Size depends on the inner size) |
|---|---|---|---|---|---|
| DLT-BG30 | 30 | 0.5*0.5*0.6 | 920*860*1300 | 220V/50-60HZ/2.5kw | 6pcs |
| DLT-BG50 | 50 | 0.6*0.52*0.8 | 1020*1050*1600 | 220V/50-60HZ/3kw | 9pcs |
| DLT-BG100 | 100 | 0.5*0.6*1.5 | 950*1060*2100 | 220V/50-60HZ/4.5kw | 18pcs |
| DLT-BG200 | 200 | 1*1*1 | 1450*1550*1750 | 380V/50-60HZ/8kw | 48pcs |
| DLT-BG300 | 300 | 1*1*1.5 | 1450*1550*1900 | 380V/50-60HZ/10kw | 72pcs |
| DLT-BG400 | 400 | 1*1*1.8 | 1450*2060*2100 | 380V/50-60HZ/12kw | 96pcs |
| DLT-BG500 | 500 | 1*1.5*1.8 | 1450*2060*2100 | 380V/50-60HZ/16kw | 120pcs |
| DLT-BG800 | 800 | 3*1.5*1.8 | 3300*2060*2100 | 380V/50-60HZ/18kw | 192pcs |
| DLT-BG1000 | 1000 | 4*1.5*1.8 | 4300*2060*2100 | 380V/50-60HZ/20kw | 240pcs |
| DLT-BG1500 | 1500 | 4.2*1.5*2.0 | 4300*2060*2300 | 380V/50-60HZ/25kw | 360pcs |
Send Inquiry
To: Zhengzhou Delta Machinery Co., Ltd. | Email: info@machinedelta.com