Sugar Coating Machine Peanut Chocolate Bean Nuts Coating Pan is primarily utilized in the pharmaceutical industry for coating tablets and pellets, as well as polishing and granulating. It is also applicable in the food and chemical industries for shaping and manufacturing spherical and granular products,such as peanut,cashew,walnut,beans,chocolate,candy,etc. The machine features a high-grade stainless steel exterior, ensuring durability and food-safe usage.The control panel on the sugar-coater machine includes external heating controls, adjustable airflow speeds, internal heating functions, emergency power shut-off, and air supply. This user-friendly design allows for convenient and straightforward operation.
Parameters of Sugar Coating Machine Peanut Chocolate Bean Nuts Coating Pan:
| Model | DLT-TY-300 | DLT-TY-400 | DLT-TY-600 | DLT-TY-800 | DLT-TY-1000 | DLT-TY-1250 |
|---|---|---|---|---|---|---|
| Pan Dia. | 300mm | 400mm | 600mm | 800mm | 1000mm | 1 250mm |
| Capacity | 1-2kg/batch | 2- 5kg/batch | 8-15/Kg/batch | 30-50/Kg/batch | 50-70/Kg/batch | 90-150/Kg/batch |
| Pan Speed | 46r/min | 46r/min | 40r/min | 32r/min | 32r/min | 30r/min |
| Tilting Angle | 15° 45° | 15° 45° | 15° -45° | 15° -45° | 15°. 45° | 15° -45° |
| Motor Power | 0. 55KW | 0. 55KW | 0.75Kw | 1.1 Kw | 1.5Kw | 2. 2Kw |
| Fan Power | 60w | 60w | 100w | 200w | 200w | 370w |
| Heating Power | 0. 5kw | 0. 5kw | 1000w+100 | 1 500w+2000 | 2000w+2000 | 4000w+2000 |
| Dimension | 400*600*890 | 400*630*890 | 780*600*1360 | 1150*800*1600 | 1150*1100*1430 | 1340*1250*1680 |
| Weight | 65KG | 70KG | 115kg | 240Kg | 250Kg | 400Kg |
Working Principle of Sugar Coating Machine Peanut Chocolate Bean Nuts Coating Pan:
The body of the coating pot is rotated clockwise, and the syrup and mixed slurry are sprayed on the chip of the pot. The syrup mixture is evenly coated on the chip, and the sugar coated tablet is rolled in the pot. At the same time, the hot wind is used in the pot to remove the surface water of the tablet, and the qualified sugar coating tablets are obtained.With reasonable control and stable linear speed, the tablet forms the best logistic curve in the pot to meet the technological requirements of sugar coating.
Send Inquiry
To: Zhengzhou Delta Machinery Co., Ltd. | Email: info@machinedelta.com